Department of Veterans Affairs
VA Loans can be can be approved through either Fannie Mae's Desktop Underwriter (DU), or Freddie Mac's Loan Product Advisor (LPA). Conventional minimum loan limits are set nationwide.
VA Loan limits follow Conventional conforming loan limits, including higher than the conforming loan limit in high cost Counties. High cost Counties get to enjoy all of the benefits of traditional conforming underwriting guidelines.
VA Loans offer 100% financing up to the conforming loan limit for the County you are buying or refinancing a home in.
If you are VA eligible and looking to buy owner occupied units (duplex, triplex, fourplex), you might want to compare the VA loan limit with the expanded FHA loan limits for units.
You can find FHA & Conventional Loan limits here.
Have Questions About Loan Limits? Experts are Standing By!
California VA Loan Limits by County
County | 1 Unit SFR | 2 Unit Duplex | 3 Unit Triplex | 4 Unit Fourplex |
---|---|---|---|---|
ALAMEDA | $726,525 | $726,525 | $726,525 | $726,525 |
ALPINE | $484,350 | $484,350 | $484,350 | $484,350 |
AMADOR | $484,350 | $484,350 | $484,350 | $484,350 |
BUTTE | $484,350 | $484,350 | $484,350 | $484,350 |
CALAVERAS | $484,350 | $484,350 | $484,350 | $484,350 |
COLUSA | $484,350 | $484,350 | $484,350 | $484,350 |
CONTRA COSTA | $726,525 | $726,525 | $726,525 | $726,525 |
DEL NORTE | $484,350 | $484,350 | $484,350 | $484,350 |
EL DORADO | $552,000 | $552,000 | $552,000 | $552,000 |
FRESNO | $484,350 | $484,350 | $484,350 | $484,350 |
GLENN | $484,350 | $484,350 | $484,350 | $484,350 |
HUMBOLDT | $484,350 | $484,350 | $484,350 | $484,350 |
IMPERIAL | $484,350 | $484,350 | $484,350 | $484,350 |
INYO | $484,350 | $484,350 | $484,350 | $484,350 |
KERN | $484,350 | $484,350 | $484,350 | $484,350 |
KINGS | $484,350 | $484,350 | $484,350 | $484,350 |
LAKE | $484,350 | $484,350 | $484,350 | $484,350 |
LASSEN | $484,350 | $484,350 | $484,350 | $484,350 |
LOS ANGELES | $726,525 | $726,525 | $726,525 | $726,525 |
MADERA | $484,350 | $484,350 | $484,350 | $484,350 |
MARIN | $726,525 | $726,525 | $726,525 | $726,525 |
MARIPOSA | $484,350 | $484,350 | $484,350 | $484,350 |
MENDOCINO | $484,350 | $484,350 | $484,350 | $484,350 |
MERCED | $484,350 | $484,350 | $484,350 | $484,350 |
MODOC | $484,350 | $484,350 | $484,350 | $484,350 |
MONO | $529,000 | $529,000 | $529,000 | $529,000 |
MONTEREY | $652,050 | $652,050 | $652,050 | $652,050 |
NAPA | $726,525 | $726,525 | $726,525 | $726,525 |
NEVADA | $486,450 | $486,450 | $486,450 | $486,450 |
ORANGE | $726,525 | $726,525 | $726,525 | $726,525 |
PLACER | $552,000 | $552,000 | $552,000 | $552,000 |
PLUMAS | $484,350 | $484,350 | $484,350 | $484,350 |
RIVERSIDE | $484,350 | $484,350 | $484,350 | $484,350 |
SACRAMENTO | $552,000 | $552,000 | $552,000 | $552,000 |
SAN BENITO | $726,525 | $726,525 | $726,525 | $726,525 |
SAN BERNARDINO | $484,350 | $484,350 | $484,350 | $484,350 |
SAN DIEGO | $690,000 | $690,000 | $690,000 | $690,000 |
SAN FRANCISCO | $726,525 | $726,525 | $726,525 | $726,525 |
SAN JOAQUIN | $484,350 | $484,350 | $484,350 | $484,350 |
SAN LUIS OBISPO | $667,000 | $667,000 | $667,000 | $667,000 |
SAN MATEO | $726,525 | $726,525 | $726,525 | $726,525 |
SANTA BARBARA | $625,500 | $625,500 | $625,500 | $625,500 |
SANTA CLARA | $726,525 | $726,525 | $726,525 | $726,525 |
SANTA CRUZ | $726,525 | $726,525 | $726,525 | $726,525 |
SHASTA | $484,350 | $484,350 | $484,350 | $484,350 |
SIERRA | $484,350 | $484,350 | $484,350 | $484,350 |
SISKIYOU | $484,350 | $484,350 | $484,350 | $484,350 |
SOLANO | $494,500 | $494,500 | $494,500 | $494,500 |
SONOMA | $704,950 | $704,950 | $704,950 | $704,950 |
STANISLAUS | $484,350 | $484,350 | $484,350 | $484,350 |
SUTTER | $484,350 | $484,350 | $484,350 | $484,350 |
TEHAMA | $484,350 | $484,350 | $484,350 | $484,350 |
TRINITY | $484,350 | $484,350 | $484,350 | $484,350 |
TULARE | $484,350 | $484,350 | $484,350 | $484,350 |
TUOLUMNE | $484,350 | $484,350 | $484,350 | $484,350 |
VENTURA | $713,000 | $713,000 | $713,000 | $713,000 |
YOLO | $552,000 | $552,000 | $552,000 | $552,000 |
YUBA | $484,350 | $484,350 | $484,350 | $484,350 |
Fannie Mae and Freddie Mac
Conventional loans follow Fannie Mae or Freddie Mac underwriting guidelines. Conventional minimum loan limits are set nationwide.
Conventional loan limits can be higher than the conforming loan limit in high cost Counties. High cost Counties get to enjoy all of the benefits of traditional conforming underwriting guidelines.
Conventional loans allow as little as a 3% to 5% down payment when buying your primary residence.
Have Questions About Loan Limits? Experts are Standing By!
How Can We Help?
Real Professionals. Accurate Answers. Available Now.
California VA Loan Limits by County
County | 1 Unit SFR | 2 Unit Duplex | 3 Unit Triplex | 4 Unit Fourplex |
---|---|---|---|---|
Autauga | $453,100 | $580,150 | $701,250 | $871,450 |
Baldwin | $453,100 | $580,150 | $701,250 | $871,450 |
Barbour | $453,100 | $580,150 | $701,250 | $871,450 |
Bibb | $453,100 | $580,150 | $701,250 | $871,450 |
Blount | $453,100 | $580,150 | $701,250 | $871,450 |